The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.danidemi.jlubricant | jlubricant-embeddable-hsql | 0.0.16-SNAPSHOT | jar | The MIT License (MIT) |
org.springframework | spring-jdbc | 3.2.0.RELEASE | jar | The Apache Software License, Version 2.0 |
org.springframework.batch | spring-batch-core | 2.2.1.RELEASE | jar | Apache 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.danidemi.jlubricant | jlubricant-test | 0.0.16-SNAPSHOT | jar | The Apache Software License, Version 2.0 |
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
BSD style: XStream Core
The MIT License (MIT): embeddable, embeddable-hsql, slf4j
Unknown: Jettison
Apache 2.0: Core, Infrastructure, Spring Retry
HSQLDB License, a BSD open source license: HyperSQL Database
MIT License: SLF4J API Module
Indiana University Extreme! Lab Software License, vesion 1.1.1: MXP1: Xml Pull Parser 3rd Edition (XPP3)
CDDL + GPLv2 with classpath exception: Java EE JMS API
Public Domain: AOP alliance, MXP1: Xml Pull Parser 3rd Edition (XPP3)
New BSD License: Hamcrest Core
The Apache Software License, Version 2.0: Apache Commons Collections, Apache Commons Lang, Commons DBCP, Commons IO, Commons Logging, Commons Pool, Spring AOP, Spring Beans, Spring Context, Spring Core, Spring Expression Language (SpEL), Spring JDBC, Spring Transaction, spring-batch, test, utils
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
aopalliance-1.0.jar | 4.36 kB | 15 | 9 | 2 | 1.3 | debug |
jlubricant-embeddable/target/classes | - | 0 | 0 | 0 | - | release |
jlubricant-embeddable-hsql/target/classes | - | 0 | 0 | 0 | - | release |
jlubricant-slf4j/target/classes | - | 0 | 0 | 0 | - | release |
jlubricant-test/target/classes | - | 0 | 0 | 0 | - | release |
jlubricant-utils/target/classes | - | 0 | 0 | 0 | - | release |
xstream-1.3.jar | 401.46 kB | 360 | 330 | 21 | 1.5 | debug |
commons-dbcp-1.4.jar | 156.76 kB | 80 | 62 | 5 | 1.6 | debug |
commons-io-2.4.jar | 180.80 kB | 128 | 110 | 6 | 1.6 | debug |
commons-logging-1.1.3.jar | 60.60 kB | 42 | 28 | 2 | 1.1 | debug |
commons-pool-1.5.4.jar | 93.97 kB | 66 | 52 | 2 | 1.3 | debug |
jms-api-1.1-rev-1.jar | 38.20 kB | 68 | 58 | 1 | 1.5 | debug |
junit-4.11.jar | 239.30 kB | 266 | 233 | 28 | 1.5 | debug |
commons-collections4-4.0.jar | 595.96 kB | 459 | 431 | 16 | 1.5 | debug |
commons-lang3-3.3.2.jar | 403.07 kB | 241 | 217 | 12 | 1.6 | debug |
jettison-1.1.jar | 66.17 kB | 55 | 40 | 5 | 1.1 | debug |
hamcrest-core-1.3.jar | 43.97 kB | 52 | 45 | 3 | 1.5 | debug |
hsqldb-2.2.8.jar | 1.33 MB | 623 | 549 | 21 | 1.6 | release |
slf4j-api-1.7.7.jar | 28.57 kB | 35 | 24 | 3 | 1.5 | debug |
spring-aop-3.2.0.RELEASE.jar | 327.05 kB | 282 | 252 | 15 | 1.5 | debug |
spring-beans-4.0.6.RELEASE.jar | 654.52 kB | 416 | 370 | 15 | 1.6 | debug |
spring-context-4.0.6.RELEASE.jar | 954.85 kB | 805 | 698 | 65 | 1.6 | debug |
spring-core-4.0.6.RELEASE.jar | 954.09 kB | 736 | 692 | 38 | 1.6 | debug |
spring-expression-4.0.6.RELEASE.jar | 200.55 kB | 140 | 128 | 6 | 1.6 | debug |
spring-jdbc-3.2.0.RELEASE.jar | 391.55 kB | 326 | 294 | 18 | 1.5 | debug |
spring-tx-3.2.0.RELEASE.jar | 235.30 kB | 231 | 195 | 20 | 1.5 | debug |
spring-batch-core-2.2.1.RELEASE.jar | 540.43 kB | 452 | 371 | 32 | 1.6 | debug |
spring-batch-infrastructure-2.2.1.RELEASE.jar | 344.01 kB | 316 | 275 | 31 | 1.6 | debug |
spring-retry-1.0.2.RELEASE.jar | 78.31 kB | 100 | 81 | 10 | 1.5 | debug |
xpp3_min-1.1.4c.jar | 24.37 kB | 12 | 3 | 2 | 1.1 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
30 | 8.20 MB | 6,306 | 5,547 | 379 | 1.6 | 24 |
compile: 27 | compile: 7.92 MB | compile: 5,988 | compile: 5,269 | compile: 348 | - | compile: 22 |
test: 3 | test: 287.26 kB | test: 318 | test: 278 | test: 31 | - | test: 2 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
central | http://repo.maven.apache.org/maven2 | Yes | - | - |
maven2.java.net | http://download.java.net/maven/2 | Yes | Yes | - |
glassfish-repository-wsinterop | http://maven.dyndns.org/glassfish/ | Yes | Yes | Yes |
repo1.maven.org | http://repo1.maven.org/maven2 | Yes | Yes | - |
java-dev-repository | https://maven-repository.dev.java.net/nonav/repository | Yes | Yes | Yes |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes | - |
glassfish-repository | http://download.java.net/maven/glassfish | Yes | Yes | - |
maven2.java.net-backup | https://maven2-repository.dev.java.net/nonav/repository | Yes | Yes | Yes |
apache.snapshots | http://repository.apache.org/snapshots | - | Yes | - |
Repository locations for each of the Dependencies.